- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-6381 | Villa | Vidrà Vidrà | 5 | 3120 | 24 | €590,000 | |
| CBR-6178 | Plot | Siurana Siurana | 12 | €169,000 | |||
| 25003AG | Garage | Roses Santa Margarita | 23 | 3 | €25,000 | ||
| CBR-5310 | Apartment | Roses Santa Margarita | 2 | 57 | 28 | €298,000 | |
| 26010AG | Studio | Roses Santa Margarita | 42 | 8 | €110,000 | ||
| CBR-5557 | Studio | Roses Santa Margarida | 47 | 20 | €129,000 | ||
| CBR-5602 | Apartment | Roses Santa Margarida | 1 | 54 | 7 | €105,000 | |
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-5803 | Studio | Roses Santa Margarida | 42 | 14 | €129,000 | ||
| CBR-5995 | Garage | Roses Santa Margarida | 12 | 4 | €46,000 | ||
| CBR-6125 | Apartment | Roses Santa Margarida | 3 | 87 | 20 | €209,000 | |
| GAR0050 | Garage | Roses Santa Margarida | 1 | 15 | 8 | €24,000 |
Showing 1 to 12 of 377