- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CW22022 | Buildings | Figueres | 1 | 722 | 26 | €800,000 | |
| AZ22030 | Buildings | Roses | 1 | 478 | 32 | €1,380,000 | |
| 21003TV | Buildings | Roses | 11002 | 12 | €160,000 | ||
| MP22068 | Urban Plot | Roses ROSES | 375 | 11 | €140,000 | ||
| CW22019 | Flat | Roses | 2 | 61 | 10 | €180,000 | |
| CBR-6347 | Flat | Empuriabrava Muga | 1 | 35 | 15 | €125,000 | |
| 25010EF | Terraced House | Empuriabrava | 2 | 54 | 5 | €149,000 | |
| ADO0012 | Terraced House | Roses ROSES | 3 | 140 | 14 | €410,000 | |
| 25012AG | Terraced House | Empuriabrava | 2 | 150 | 14 | €449,000 | |
| 25015AG | Terraced House | Empuriabrava | 2 | 150 | 26 | €449,000 | |
| CBR-5358 | Terraced House | Roses | 3 | 163 | 23 | €286,000 | |
| CBR-4754 | Town House | Vilacolum | 3 | 470 | 18 | €349,000 |
Showing 1 to 12 of 377