- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 15026AG | Apartment | Roses | 1 | 38 | 9 | €143,000 | |
| AZ24011 | Apartment | Roses | 2 | 103 | 13 | €295,000 | |
| 24005EF | Apartment | Roses | 2 | 80 | 29 | €255,000 | |
| 24022AG | Apartment | Roses | 2 | 90 | 21 | €230,000 | |
| AP2838 | Apartment | Roses | 1 | 60 | 23 | €165,000 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 39 | €420,000 | |
| CBR-5310 | Apartment | Roses Santa Margarita | 2 | 57 | 28 | €298,000 | |
| CBR-5523 | Apartment | Roses | 2 | 68 | 20 | €229,000 | |
| CBR-5457 | Apartment | Roses | 2 | 76 | 16 | €189,000 | |
| CBR-5254 | Apartment | Roses ROSES | 3 | 118 | 25 | €319,000 | |
| CBR-5896 | Apartment | Roses | 1 | 45 | 17 | €145,000 | |
| CBR-2794 | Apartment | Empuriabrava | 2 | 78 | 19 | €219,000 |
Showing 1 to 12 of 377