- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-6242 | Villa | Roses | 3 | 250 | 36 | €1,499,000 | |
| CBR-4612 | Plot | Llançà | 15 | €1,450,000 | |||
| AZ22030 | Buildings | Roses | 1 | 478 | 32 | €1,380,000 | |
| AG23024 | Villa | Empuriabrava | 4 | 171 | 17 | €1,370,000 | |
| CBR-6086 | Plot | Peralada Perelada | 4 | €1,258,840 | |||
| CBR-4884 | Villa | Palau-saverdera | 3 | 492 | 43 | €1,180,000 | |
| CBR-5205 | Villa | Empuriabrava | 4 | 270 | 17 | €1,099,000 | |
| CBR-6084 | Villa | Peralada Alt Empordà | 4 | 310 | 31 | €950,000 | |
| CBR-6415 | Villa | Empuriabrava Llobregat | 3 | 140 | 44 | €930,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-5284 | Villa | Palau-saverdera | 3 | 298 | 49 | €890,000 | |
| CBR-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 |
Showing 1 to 12 of 377