- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-4146 | Commercial property | Roses | 286 | 4 | €300,000 | ||
| CBR-5967 | Apartment | Empuriabrava | 2 | 65 | 25 | €299,000 | |
| CBR-6070 | Villa | Roses | 5 | 325 | 40 | €880,000 | |
| CBR-5856 | Villa | Empuriabrava | 3 | 214 | 36 | €599,900 | |
| CBR-6087 | Villa | Roses | 4 | 310 | 49 | €590,000 | |
| 25006NT | Apartment | Roses | 4 | 117 | 30 | €242,000 | |
| CBR-5828 | Apartment | Empuriabrava | 1 | 46 | 19 | €159,000 | |
| 25030AG | Apartment | Roses | 3 | 110 | 13 | €195,000 | |
| CBR-5883 | Apartment | Roses | 2 | 71 | 18 | €268,500 | |
| CBR-5504 | Apartment | Roses | 3 | 119 | 39 | €420,000 | |
| CBR-5819 | Apartment | Roses | 2 | 65 | 43 | €570,000 | |
| 25023EF | Apartment | Roses | 1 | 49 | 24 | €139,000 |
Showing 1 to 12 of 377