- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-6178 | Plot | Siurana Siurana | 12 | €169,000 | |||
| CBR-5255 | Plot | Garriguella | 19 | €75,000 | |||
| CBR-6001 | Plot | Peralada | 27 | €34,000 | |||
| CBR-4612 | Plot | Llançà | 15 | €1,450,000 | |||
| CBR-6295 | Villa | Palau de Santa Eulàlia Palau de Santa Eulàlia | 3 | 359 | 40 | €380,000 | |
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| CBR-6306 | Apartment | Roses Santa Margarida | 2 | 78 | 40 | €175,000 | |
| 25016NT | Villa | Pau | 5 | 297 | 46 | €600,000 | |
| CBR-5284 | Villa | Palau-saverdera | 3 | 298 | 49 | €890,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-4754 | Town House | Vilacolum | 3 | 470 | 18 | €349,000 |
Showing 1 to 12 of 377