- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-6217 | Villa | Sant Llorenç de la Muga Sant Llorenç de la Muga | 4 | 224 | 62 | €370,000 | |
| CBR-6293 | Apartment | Roses Santa Margarida | 3 | 88 | 57 | €390,000 | |
| CBR-6385 | Villa | Roses Canyelles | 2 | 65 | 55 | €315,000 | |
| CBR-6373 | Apartment | Roses Santa Margarida | 2 | 94 | 54 | €310,000 | |
| 25011AG | Villa | Roses | 7 | 309 | 51 | €749,000 | |
| CBR-6340 | Villa | Torroella de Montgrí L'Estartit | 4 | 200 | 51 | €455,000 | |
| CBR-5344 | Villa | Llançà La Bateria | 5 | 136 | 50 | €343,000 | |
| CBR-5953 | Plot | Palau-saverdera | 50 | €119,000 | |||
| CBR-5284 | Villa | Palau-saverdera | 3 | 298 | 49 | €890,000 | |
| CBR-6087 | Villa | Roses | 4 | 310 | 49 | €590,000 |
Showing 1 to 12 of 377