- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBR-112 | Plot | Palau-saverdera | 1 | €168,000 | |||
| CBR-4871 | Plot | Roses Mas Mates | 322 | 1 | €348,000 | ||
| CBR-4858 | Garage | Empuriabrava Muga | 21 | 1 | €27,000 | ||
| CBR-6100 | Plot | Torroella de Montgrí L'Estartit | 1 | €79,000 | |||
| CBR-5982 | Garage | Roses Santa Margarida | 11 | 1 | €25,000 | ||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CW22027 | Garage | Roses | 20 | 3 | €27,000 | ||
| MP23005 | Commercial property | Roses | 67 | 3 | €158,000 | ||
| 25003AG | Garage | Roses Santa Margarita | 23 | 3 | €25,000 | ||
| CBR-4906 | Garage | Empuriabrava | 20 | 3 | €25,000 | ||
| CBR-5777 | Garage | Roses Santa Margarida | 14 | 3 | €25,000 | ||
| CBR-6048 | Garage | Figueres Figueres | 14 | 3 | €18,000 |
Showing 1 to 12 of 377