- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21003TV | Buildings | Roses | 11002 | 12 | €160,000 | ||
| 21002TV | Commercial property | Roses | 11002 | 11 | €480,000 | ||
| CBR-6381 | Villa | Vidrà Vidrà | 5 | 3120 | 24 | €590,000 | |
| CW22022 | Buildings | Figueres | 1 | 722 | 26 | €800,000 | |
| CBR-6266 | Villa | la Jonquera La Jonquera | 5 | 624 | 104 | €890,000 | |
| CBR-5992 | Villa | Pau | 5 | 573 | 69 | €899,000 | |
| CBR-4884 | Villa | Palau-saverdera | 3 | 492 | 43 | €1,180,000 | |
| AZ22030 | Buildings | Roses | 1 | 478 | 32 | €1,380,000 | |
| CBR-4754 | Town House | Vilacolum | 3 | 470 | 18 | €349,000 | |
| CBR-6311 | Villa | Santa Llogaia d'Àlguema Santa Llogaia d'Àlguema | 7 | 427 | 19 | €249,000 | |
| MP22068 | Urban Plot | Roses ROSES | 375 | 11 | €140,000 | ||
| CBR-6295 | Villa | Palau de Santa Eulàlia Palau de Santa Eulàlia | 3 | 359 | 40 | €380,000 |
Showing 1 to 12 of 377