- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MP23008 | Plot | Palau-saverdera | 13 | €219,000 | |||
| CBR-57 | Plot | Pau Els Olivars | 4 | €290,000 | |||
| CBR-58 | Plot | Roses Puig rom | 6 | €187,000 | |||
| CBR-60 | Plot | Roses Puig rom | 12 | €294,000 | |||
| CBR-112 | Plot | Palau-saverdera | 1 | €168,000 | |||
| CBR-3004 | Plot | Sant Pere Pescador Casc urbà | 15 | €45,000 | |||
| CBR-4496 | Plot | Figueres | 6 | €85,000 | |||
| CBR-4532 | Plot | Palau-saverdera Can Isaac | 2 | €50,000 | |||
| CBR-4612 | Plot | Llançà | 15 | €1,450,000 | |||
| CBR-5138 | Plot | Roses Mas Boscà | 4 | €162,000 | |||
| CBR-5232 | Plot | Roses | 5 | €310,000 | |||
| CBR-5255 | Plot | Garriguella | 19 | €75,000 |
Showing 1 to 12 of 377