- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 377
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CW22011 | Garage | Roses | 33 | 5 | €37,000 | ||
| CW22013 | Commercial property | Roses Centre | 50 | 8 | €90,000 | ||
| CW22026 | Garage | Roses | 20 | 4 | €37,000 | ||
| CW22027 | Garage | Roses | 20 | 3 | €27,000 | ||
| 21003TV | Buildings | Roses | 11002 | 12 | €160,000 | ||
| 21002TV | Commercial property | Roses | 11002 | 11 | €480,000 | ||
| 20011AG | Commercial property | Roses | 85 | 8 | €70,000 | ||
| MP22068 | Urban Plot | Roses ROSES | 375 | 11 | €140,000 | ||
| MP23005 | Commercial property | Roses | 67 | 3 | €158,000 | ||
| MP23008 | Plot | Palau-saverdera | 13 | €219,000 | |||
| AG23019 | Commercial property | Empuriabrava | 80 | 7 | €405,000 | ||
| 23014AZ | Studio | Empuriabrava | 25 | 7 | €89,000 |
Showing 1 to 12 of 377